Nilai Mata Kuliah Statistika Dasar 2009
|     Nama  |        Tugas (PR) => 10%  |        UTS  => 25%  |       ||||||
|     1  |        2  |        3  |        Rata-rata  |        UTS  |        Her UTS  |        Akhir  |       ||
|     Apriani  |        80,0  |        0,0  |        0,0  |        26,7  |        12  |        98  |        55  |       |
|     Alfian Huda U  |        100,0  |        66,7  |        90,0  |        85,6  |        76  |        82  |        79  |       |
|     Ayu Yuliani  |        100,0  |        0,0  |        0,0  |        33,3  |        11,5  |        75  |        43,25  |       |
|     Bahrul Muhit  |        47,5  |        33,3  |        60,0  |        46,9  |        34  |        37  |        35,5  |       |
|     Dede Risno  |        100,0  |        83,3  |        100,0  |        94,4  |        59  |        0  |        59  |       |
|     Devi Yuliyanti  |        100,0  |        70,0  |        60,0  |        76,7  |        16,5  |        98  |        57,25  |       |
|     Endang Juniardi  |        15,0  |        33,3  |        60,0  |        36,1  |        8,5  |        93  |        50,75  |       |
|     Epul Saepullah  |        100,0  |        50,0  |        80,0  |        76,7  |        38,5  |        67  |        52,75  |       |
|     Gilang N  |        47,5  |        83,3  |        80,0  |        70,3  |        13  |        47  |        30  |       |
|     Indah Puspitasari  |        100,0  |        83,3  |        60,0  |        81,1  |        13,5  |        99  |        56,25  |       |
|     Kevin Abdulah  |        100,0  |        33,3  |        80,0  |        71,1  |        9  |        67  |        38  |       |
|     Kuswanto  |        100,0  |        33,3  |        60,0  |        64,4  |        60  |        0  |        60  |       |
|     Rafika Heriyana  |        70,0  |        70,0  |        60,0  |        66,7  |        21,5  |        90  |        55,75  |       |
|     Reka Kartika  |        80,0  |        70,0  |        60,0  |        70,0  |        8  |        29  |        18,5  |       |
|     Septiyaningsih  |        100,0  |        70,0  |        60,0  |        76,7  |        74  |        97  |        85,5  |       |
|     Tomy Hidayat  |        100,0  |        50,0  |        80,0  |        76,7  |        22  |        46  |        34  |       |
|     Angga Nugraha DP  |        80,0  |        83,3  |        90,0  |        84,4  |        32  |        0  |        32  |       |
|     Angga Sasmita  |        100,0  |        50,0  |        70,0  |        73,3  |        7  |        44  |        25,5  |       |
|     Asep Saepudin  |        100,0  |        66,7  |        55,0  |        73,9  |        8  |        73  |        40,5  |       |
|     Erna Maya Rizki  |        100,0  |        70,0  |        60,0  |        76,7  |        40  |        32  |        40  |       |
|     Halisatul Hasanah  |        97,5  |        70,0  |        30,0  |        65,8  |        17  |        63  |        40  |       |
|     Linda Setiawati  |        80,0  |        0,0  |        0,0  |        26,7  |        44  |        0  |        44  |       |
|     Mei Linda W Di  |        100,0  |        70,0  |        50,0  |        73,3  |        74  |        99  |        86,5  |       |
|     Mutiara Edmil A  |        100,0  |        70,0  |        40,0  |        70,0  |        45  |        98  |        71,5  |       |
|     Neni Rustini  |        100,0  |        83,3  |        90,0  |        91,1  |        10  |        78  |        44  |       |
|     Siska Nopitria R N  |        85,0  |        70,0  |        30,0  |        61,7  |        34  |        77  |        55,5  |       |
|     Tya Rizki M  |        85,0  |        70,0  |        40,0  |        65,0  |        24  |        90  |        57  |       |
Labels: Untirta


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home